Minnesota Valley Ski Team
 

Helmets are required for all roller ski practices!

We Proudly ski on

SALOMON SKIS and BOOTS

Weekly Schedule &  Practice Sites
JOQ Schedule

finnSisu

Contact Us!
Minnesota Valley S.E.F.

143 Lexington Pkwy N

St. Paul, MN  55104   651-208-9391

Reid@mnvalleyskiteam.com

Minnesota Valley

Fall Training schedule

Sign up for Fall and Thanksgiving camp!

8-Oct Wednesday 3:15pm Hyland Nordic skate RS technique and distance
9-Oct Thursday 3:15pm Braemar Edina skate RS Intervals
10-Oct Friday off
11-Oct Saturday on your own
12-Oct Sunday 2pm Hyland Nordic Classic RS Over distance
13-Oct Monday 3pm W River Rd skate RS specific strength and distance
14-Oct Tuesday 3:45pm Hyland Hills Alpine running bounding bounding poles
15-Oct Wednesday 3:15pm Hyland Nordic Classic RS technique and distance
16-Oct Thursday 3:15pm Braemar Edina Classic RS Intervals
17-Oct Friday off
18-Oct Saturday on your own
19-Oct Sunday 2pm Lake Calhoun-Thomas Beach skate RS Over distance
20-Oct Monday 3pm W River Rd skate RS specific strength and distance
21-Oct Tuesday 3:45pm Hyland Hills Alpine running bounding bounding poles
22-Oct Wednesday 3:15pm Hyland Nordic Classic RS technique and distance
23-Oct Thursday 3:15pm French Park Chalet skate RS Time Trial
24-Oct Friday off
25-Oct Saturday on your own
26-Oct Sunday 2pm Afton - tennis courts skate RS Over distance
27-Oct Monday 3pm W River Rd skate RS specific strength and distance
28-Oct Tuesday 3:45pm Hyland Hills Alpine running bounding bounding poles
29-Oct Wednesday 3:15pm Hyland Nordic Classic RS technique and distance
30-Oct Thursday 3:15pm Braemar Edina Classic RS Intervals
31-Oct Friday off
1-Nov Saturday on your own
2-Nov
Sunday 2pm Elm Creek Chalet Classic RS Over distance

 

French Time Trial #1

September 24, 2008

76 Degrees, Sunny and a touch humid

 

Name 2.5k 5k 7.5k 10k total
Caroyln 6:53 6:38 7:00 6:55 27:26
Travis 6:30 6:57 7:08 7:13 27:48
Jen 7:13 7:10 6:58 7:16 28:37
Katie 6:53 7:16 7:21 7:15 28:45
Sarah 7:14 7:09 7:08 7:23 28:54
Hannah 7:14 7:49 8:16 7:39 30:58

Map to Practice Site

 

Times from uphill testing
If you are faster on you double pole you need to work on leg strength. If you are faster no poles you need to work on upper body strength.The bigger the difference, the more important it is to equalize the two.

Testing in PDF format

Tyler Abery MS 2:15 2:24 1:58 0:09
Nick Andresen ES 2:25 2:21 2:03 -0:04
Eric Bailey MC 2:53 2:58 2:47 0:05
David Bain MS 2:23 2:17
Matthew Berntson MS 3:40 3:18 2:59 -0:22
Erik Brady MC 2:31 2:54 2:43 0:23
Ben Brockway ES 2:51 2:57 2:40 0:06
Andy Dodds ES 2:25 2:21 2:05 -0:04
Tommy Dolan MC 2:54 2:42 2:20 -0:12
Nathan Eisenbeis MS 3:05 2:39 2:30 -0:37
Erik Faggerstrom MS 2:03 2:08 1:48 0:05
Blake Faulk V2 2:37 2:52 2:22 0:15
Robert Fletcher MC 2:33 3:28 2:28 0:55
Donny Hanson MC 3:02 3:16 2:48 0:14
Sam Hanson MC 2:34 2:52 2:41 0:18
Chris Harvey MS 2:07 2:16 1:59 0:09
Anders Hendrickson MC 3:03 3:01 3:10 (crash) -0:37
Nathan Jackels MC 3:08 2:58 2:43 -0:10
Andy Keller MS 2:10 2:12 1:49 0:02
Charlie Keller MS 2:10 2:28 2:03 0:18
Jon Knutson MC 2:30 2:46 2:21 0:16
Mike Kongecivk MC 4:27 3:50 2:20 -0:37
Lewis Kunik MC 2:47 2:51 2:23 0:04
Satchel Mische-Richter MS 2:41 2:37 2:18 -0:04
Jersey Mische-Richter PC 2:48 2:56 2:33 0:08
Harrison Okan MS 2:34 2:32 2:11 -0:02
Chris Parr MC 2:31 2:38 2:13 0:07
Ben Pieper MC 3:28 3:16 2:53 -0:12
Eric Roundabush MC 2:44 2:54 2:29 0:10
Ben Saxton MC 2:40 2:38 2:20 -0:02
Garrett Shaffer MC 3:50 3:42 3:38 -0:37
Bryce Ties ES 3:10 3:04 2:54 -0:06
Adam Tuff MC 3:09 3:04 2:51 -0:37
Ben Weidmann ES 2:27 2:21 2:14 -0:06


Uphill Testing – Dakota Big River Trail
July 9, 2008
70 Degrees.
Asphalt condition deteriorated from last year

Girls Results


Name Skis Double Pole No Pole Difference Skate
Sharmila Ahmed MC 2:56 3:09 0:13 2:35
Anna Arbisi SS 3:20 2:55 -0:25 2:45
Lauren Bachmeier MC 3:31 3:33 0:02 3:14
Laura Bailey MC 3:30 3:20 -0:10 2:58
Rachel Barnes MC 3:40 3:14 -0:26 2:49
Grace Chandler MC 2:55 3:01 0:06 2:34
Sammi Crocker MC 3:08 3:07 -0:01 2:55
Maurita Denley MC 3:13 3:14 0:01 2:39
Michelle Ferguson MC 3:12 3:04 -0:08 2:54
Summer Freed MC 5:25 3:20 -2:05 3:51
Becca Gibbs MC 3:49 3:29 -0:20 3:14
Hanne Guthrie MC 3:19 2:52 -0:27 2:48
Abby Hegland MC 3:41 3:22 -0:19 2:57
Erica Hett MC 2:52 2:53 0:01 2:27
Cassie Johnson MC 3:14 3:08 -0:06 2:48
Zoe Kesselring MC 3:43 3:23 -0:20 3:13
Jane Kirby 3:55 3:49 -0:06 3:22
Alison Oatley 4:24 3:29 -0:55 3:09
Lynn Perszyk ES 3:17 3:17 0:00 2:46
Amy Peterson MS 2:55 2:53 -0:02 2:32
Lauren Rantala MS 2:32 2:28 -0:04 2:07
Jen Rolfes ES 2:44 2:47 0:03 2:28
Clare Soderling 4:11 3:55 -0:16
Haley Sorensen 3:55 3:27 -0:28 3:22
Stephanie Swam MC 4:07 3:40 -0:27 3:30
Sam Tauer MC 4:00 4:03 0:03 3:40
Maria Tinebra ES 2:53 3:03 0:10 2:40
Amanda Tveite MC 3:27 3:31 0:04 3:06
Taylor Vonasek 4:10 3:08 -1:02 2:57
Anna Williams MC 3:16 3:07 -0:09 2:40
Maddie Wood MC 3:36 3:18 -0:18 3:01

Link to all time testing results

 

 
Rollerski Info:
 We highly recommend Marwe Combi Skis for all our first year skiers and Marwe 610 skates for veterans getting a second pair. 
IF YOU ARE A BEGINNER YOU NEED COMBI SKIS!  SKATERS ALONE WILL NOT WORK.  DO NOT ONLY BUY A SKATE SKI.  
We use classic skis to stride one day a week
Marwe's are available at Finn-Sisu: 651-645-2443
2008

Registration Form

 

On-line Sign-up
5% processing fee added at Checkout
Ringer Roll was a great success again!
99 Raced - $1200 raised.
Thank you Finn-Sisu, Gear West & Hoigaards
2006 Results  
Ringer Roll

For history buffs

2005 Results
2004 Results
2003 Results 
2002 Results